Climb Online NW IPDA Champs Apr 28, 2019
Online
4/28/2019
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Open 1 Idaho St SmithSmith (Jett Smith & Jett Smith) First 4 0 116.8 231 119.45 0 9 0 81 7E+13
Open 4 Idaho St GrunigReynolds (Nick Grunig & Jordan Reynolds) Second 3 1 109.8 219.2 110.81 0 3 0 29 6.75E+13
Open 2 UW Bothell MillerMiller (Sophie Miller & Sophie Miller) Semis 3 1 113.4 226 115.79 0 4 0 87 6.75E+13
Open 3 U Montana AlbertyFlanagan (Grant Alberty & James Flanagan) Semis 3 1 112.5 224.7 114.6 0 5 0 32 6.75E+13
Open 6 Coll So Idaho HernandezTegan (Manuel Hernandez & Kaylee Tegan) Novice First 2 2 110.6 219.7 109.66 0 8 0 83 5E+12
Open 8 Seattle U GustafssonMohamed (Guled Mohamed & Joel Gustafsson-Hall) Novice Second 2 2 107.23 215.33 107.17 0 8 0 10 5E+12
Open 10 Tulsa DeyoeHill (Ellice Hill & Sierra Deyoe) Novice Semis 1 3 109.1 215 105.48 0 8 0 28 2.5E+12
Open 11 Seattle U BernalIbrahim (Amina Ibrahim & Gena Bernal) Novice Semis 1 3 108.27 215.47 102.18 0 7 0 79 2.5E+12
Open 12 Coll So Idaho EspinozaGarcia (Manuel Garcia & Ethan Espinoza) did not advance 0 4 107.3 213.7 100.82 0 12 0 70 21460001
Open 5 Idaho St CoutsQuigley (Rianne Quigley & Conner Couts) did not advance 2 2 111.8 224.7 112.82 0 10 0 97 5E+12
Open 7 Tulsa Abu-SalehBowers (Brent Bowers & Sabrina Abu-Saleh) did not advance 2 2 110.5 218.5 109.48 0 11 0 96 5E+12
Open 9 Tulsa KingStephens (Chaz Stephens & Ryan King) did not advance 1 3 112.6 222.4 115.04 0 11 0 76 2.5E+12
UW Bothell Lance Harmon Honorary 3-0 Award 3 0
UW Bothell Sophie Miller Top Novice