2018 Northwest IPDA Champs Apr 21 | |||||
UW Bothell | |||||
Apr 21 2018 | |||||
Semis | |||||
Novice LD | |||||
Bellevue Ishita-Sin (N) defeated Tulsa Ryan-King | |||||
UW Bothell Gold Sarchil-Am (N) defeated Tulsa Shannon-Da | |||||
Split (Affirmative win %): 0/2 (0) | |||||
Open LD | |||||
Idaho St Jack-Bradl (A) defeated U Montana Grant-Albe | |||||
UW Bothell Purple Lance-Harm (N) defeated Idaho St Nick-Gruni | |||||
Split (Affirmative win %): 1/1 (0.5) | |||||
TOTAL Splits for this round: 1/3 (0.25) |