IE Final Results

Junior Extemp. 1

Junior Impromptu. 2

Open Extemp. 4

Open Impromptu. 5

 

 

Junior Extemp

1. HPayn - Cayden McDonald   |  1- 29 |  4- 27 |  5- 56 |  1- 29 |  0-  0 |  0-  0 |  1- 29

2. Lewis - Emily Tribble     |  3- 27 |  1- 29 |  4- 56 |  2- 28 |  0-  0 |  0-  0 |  2- 28

3. Whitm - Hanne Jensen      |  1- 29 |  4- 27 |  5- 56 |  3- 28 |  0-  0 |  0-  0 |  3- 28

4. Lewis - Ryan Kane         |  3- 28 |  1- 29 |  4- 57 |  4- 27 |  0-  0 |  0-  0 |  4- 27

5. Whitm - eZane MacPhee     |  2- 28 |  2- 27 |  4- 55 |  4- 27 |  0-  0 |  0-  0 |  4- 27

6. HPayn - Timothy Hardy     |  2- 28 |  2- 28 |  4- 56 |  4- 27 |  0-  0 |  0-  0 |  4- 27

7. HPayn - Ben Palmer        |  2- 28 |  2- 28 |  4- 56 |  4- 27 |  0-  0 |  0-  0 |  4- 27

Whitm - eMitch Dunn       |  1- 28 |  4- 27 |  5- 55

Whitm - eMarten King      |  4- 27 |  1- 27 |  5- 54

Whitm - eNoah Teller      |  3- 27 |  3- 29 |  6- 56

Orego - eKehl Van Winkle  |  4- 24 |  3- 27 |  7- 51

Orego - Eric Earle        |  4- 25 |  3- 26 |  7- 51

HPayn - Jessica Ramirez   |  4- 27 |  4- 27 |  8- 54

Lewis - Stormi Hoebelhein |  4- 26 |  4- 27 |  8- 53

Lewis - Mary Gates        |  4- 27 |  4- 25 |  8- 52

Orego - Brannden Evans    |  4- 26 |  4- 25 |  8- 51

Orego - eMahkah Wu        |  4- 26 |  4-  0 |  8- 26

Lewis - Alec Kerry        |  4- 24 |  4-  0 |  8- 24

Orego - eMegan Gaffney    |  4- 24 |  4-  0 |  8- 24

Lewis - Bennett Ramirez   |  4-  0 |  4-  0 |  8-  0

Orego - eJames Miller     |  4-  0 |  4-  0 |  8-  0

 

 

 

Junior Impromptu

1. Lewis - Ryan Kane         |  1- 28 |  2- 27 |  3- 55 |  0-  0 |  0-  0 |  1- 27 |  1- 27

2. Lewis - Emily Tribble     |  3- 27 |  2- 28 |  5- 55 |  0-  0 |  0-  0 |  2- 27 |  2- 27

3. HPayn - Timothy Hardy     |  1- 29 |  1- 27 |  2- 56 |  0-  0 |  0-  0 |  3- 27 |  3- 27

4. Whitm - eMichelle Flores  |  3- 29 |  1- 29 |  4- 58 |  0-  0 |  0-  0 |  4- 27 |  4- 27

5. HPayn - Cayden McDonald   |  2- 27 |  3- 28 |  5- 55 |  0-  0 |  0-  0 |  5- 27 |  5- 27

6. Orego - eJames Miller     |  2- 28 |  1- 27 |  3- 55 |  0-  0 |  0-  0 |  6- 27 |  6- 27

7. Belle - Sierra Siever     |  2- 29 |  3- 25 |  5- 54 |  0-  0 |  0-  0 |  7-  0 |  7-  0

Whitm - eYonah Biers-Arie |  1- 29 |  4- 24 |  5- 53

Belle - Kevin Thurelsen   |  4- 26 |  2- 26 |  6- 52

HPayn - Ben Palmer        |  4- 27 |  3- 27 |  7- 54

Lewis - Mary Gates        |  3- 26 |  4- 27 |  7- 53

Orego - Eric Earle        |  4- 28 |  4- 27 |  8- 55

Lewis - Stormi Hoebelhein |  4- 26 |  4- 27 |  8- 53

Belle - Blake Jorgenson   |  4- 26 |  4- 27 |  8- 53

Orego - eMahkah Wu        |  4- 26 |  4- 27 |  8- 53

Whitm - eZac Parker       |  4- 28 |  4- 24 |  8- 52

PLU - Anthony Nguyen      |  4- 25 |  4- 27 |  8- 52

Belle - Kristin Valez     |  4- 25 |  4- 27 |  8- 52

Whitm - eLogan Emlet      |  4- 27 |  4- 24 |  8- 51

Belle - Tetsuya Waida     |  4- 26 |  4- 24 |  8- 50

HPayn - Jessica Ramirez   |  4- 26 |  4-  0 |  8- 26

Lewis - Alec Kerry        |  4-  0 |  4-  0 |  8-  0

Orego - eKehl Van Winkle  |  4-  0 |  4-  0 |  8-  0

Belle - Stephanas Pizelo  |  4-  0 |  4-  0 |  8-  0

Belle - Gulia Balzola     |  4-  0 |  4-  0 |  8-  0

Lewis - Bennett Ramirez   |  4-  0 |  4-  0 |  8-  0

 

 

 

Open Extemp

1. PLU - Pam Barker          |  4- 27 |  2- 28 |  6- 55 |  0-  0 |  0-  0 |  1- 28 |  1- 28

2. Whitm - Carly Johnson     |  3- 28 |  4- 27 |  7- 55 |  0-  0 |  0-  0 |  2- 28 |  2- 28

3. Whitm - ePaige Joki       |  1- 30 |  4- 27 |  5- 57 |  0-  0 |  0-  0 |  3- 28 |  3- 28

4. PLU - Paige Griffith      |  4- 28 |  1- 29 |  5- 57 |  0-  0 |  0-  0 |  4- 28 |  4- 28

5. Lewis - Ben Mann          |  3- 29 |  2- 28 |  5- 57 |  0-  0 |  0-  0 |  4- 27 |  4- 27

6. HPayn - Jake Aschmutat    |  2- 29 |  3- 28 |  5- 57 |  0-  0 |  0-  0 |  4- 27 |  4- 27

7. Lewis - Ell Olson         |  1- 29 |  1- 29 |  2- 58 |  0-  0 |  0-  0 |  4- 26 |  4- 26

HPayn - Adam Hardy        |  4- 27 |  3- 27 |  7- 54

Orego - eShelby Smith     |  4- 27 |  4- 27 |  8- 54

Orego - Alex Payne        |  4- 27 |  4- 27 |  8- 54

PLU - Brianna Walling     |  4- 27 |  4- 26 |  8- 53

Orego - eKatie Bergus     |  4-  0 |  4-  0 |  8-  0

Lewis - Maya Gold         |  4-  0 |  4-  0 |  8-  0

Lewis - Ben Harrison      |  4-  0 |  4-  0 |  8-  0

 

 

 

Open Impromptu

1. HPayn - Jake Aschmutat    |  1- 29 |  4- 25 |  5- 54 |  0-  0 |  0-  0 |  1- 30 |  1- 30

2. Whitm - eDrake Skaggs     |  4- 28 |  3- 28 |  7- 56 |  0-  0 |  0-  0 |  2- 30 |  2- 30

3. HPayn - Adam Hardy        |  3- 28 |  2- 28 |  5- 56 |  0-  0 |  0-  0 |  3- 29 |  3- 29

4. Lewis - Ell Olson         |  1- 29 |  1- 28 |  2- 57 |  0-  0 |  0-  0 |  4- 29 |  4- 29

5. Whitm - eSean Wang        |  4- 28 |  1- 29 |  5- 57 |  0-  0 |  0-  0 |  4- 28 |  4- 28

6. Whitm - eAdam McKibben    |  2- 28 |  4- 25 |  6- 53 |  0-  0 |  0-  0 |  4- 28 |  4- 28

7. Lewis - Maya Gold         |  2- 28 |  2- 26 |  4- 54 |  0-  0 |  0-  0 |  4- 27 |  4- 27

Whitm - eOlivia Kipper    |  3- 28 |  4- 27 |  7- 55

Orego - eKatie Bergus     |  4- 28 |  3- 26 |  7- 54

Orego - Alex Payne        |  4- 28 |  4- 27 |  8- 55

Lewis - Ben Mann          |  4- 27 |  4- 27 |  8- 54

Orego - Brannden Evans    |  4- 27 |  4- 25 |  8- 52

Whitm - eNick Budak       |  4-  0 |  4- 27 |  8- 27

PLU - Tiffany Judkins     |  4-  0 |  4- 24 |  8- 24

Orego - eMegan Gaffney    |  4-  0 |  4- 24 |  8- 24

Orego - eShelby Smith     |  4-  0 |  4-  0 |  8-  0

Lewis - Ben Harrison      |  4-  0 |  4-  0 |  8-  0