NW Parli Champs 2016
Cascadia College
Apr 2 and 3, 2016
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Open 1 Puget Sound HutchinsonOder (katie Oder & Chase Hutchinson) 1st 5 0 169 282.4 147.44 56.7 11 0 85 9E+13
Open 2 WWU FitzgeraldMerrill- (Emily Merrill & Serena Fitzgerald) 2nd 4 1 167.8 279.8 142.5 55.5 8 0 8 7.8E+13
Open 3 Montana MoonStutzer- (Sophie Moon & katjana Stutzer) Semis 4 1 169.4 280.6 144.04 56.4 13 0 73 6.8E+13
Open 4 WWU DimondSandoz- (Forrest Dimond & Sam Sandoz) Semis 4 1 164.7 271.7 135.01 54.8 13 0 3 6.8E+13
Open 5 WWU ColeMoeller- (Cora Cole & Mary Moeller) did not advance 3 2 167.5 278.6 140.79 56 11 0 46 6E+12
Open 6 WWU JohnsonRittenhous- (Noelle Rittenhouse & Ashlynn Johnson) did not advance 3 2 167.1 276.1 139.77 55.9 8 0 88 6E+12
Open 7 Puget Sound DionneVan Alstin (Connor Van Alstine & Alec Dionne) did not advance 3 2 166.5 277.6 139.22 55.5 16 0 36 6E+12
Open 8 UW Bothell BlanchardBrushnell- (Lawrence David Brushnell & Nate Blanchard) did not advance 2 3 166.8 277.2 140.91 56 15 0 47 4E+12
Open 9 UW Seattle AbedinStark (Shadman Abedin & Devon Stark) did not advance 2 3 166.7 277.2 138.11 55.6 13 0 40 4E+12
Open 10 WWU GrewalRosendahl- (Menisha Grewal & Carrie Rosendahl) did not advance 2 3 163.2 271.9 130.79 54.2 9 0 62 4E+12
Open 11 WWU BarrettDurland- (Peter Durland & Jason Barrett) did not advance 2 3 163 272.5 133.14 54.1 12 0 68 4E+12
Open 12 UW Seattle AryaFischer (Aman Arya & Anna Fischer) did not advance 1 4 165.2 275.4 132.68 55.2 16 0 97 2E+12
Open 13 UW Seattle LichtermanYee (Anthony Lichterman & Emily Yee) did not advance 0 5 163.9 273.4 134.48 54.7 15 0 38 32780001
Open 14 Puget Sound BernsteinTam (Anita Tam & Emily Bernstein) did not advance 0 5 162.3 270.9 131.94 54 15 0 41 32460001
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Junior 1 Tacoma Clark- (Brianna Clark-) 1st 4 1 81.4 136.2 -62.16 27.1 16 0 68 8.8E+13
Junior 2 UW Bothell Douglas-- (Sam Douglas--) 2nd 4 1 81.6 135.8 -42.73 27.1 13 0 78 7.8E+13
Junior 3 UW Bothell Bailey (Belinda Bailey) Semis 4 1 81 134.7 7.41 27 10 0 24 6.8E+13
Junior 4 UW Bothell Rice-- (Angelica Rice--) Semis 3 2 83 138.8 8.41 27.5 10 0 55 6.6E+13
Junior 5 Bellevue Uri (Erik Uri) did not advance 3 2 83 138.3 -50.7 27.5 14 0 91 6E+12
Junior 6 UW Bothell Medina-- (Estefania Medina--) did not advance 2 3 83.3 138.5 -57.32 27.8 11 0 70 4E+12
Junior 7 Tacoma Bentley-- (Taylor Bentley--) did not advance 1 4 81.2 135.2 -26.66 27 11 0 7 2E+12
Junior 8 UW Bothell Caba-- (Carl Caba--) did not advance 1 4 79.2 132.1 -44.63 26.2 15 0 96 2E+12