2012 NW Parli Champs
UW Bothell
Mar 2-3  2012
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
First-Second 1 Whitman EmletKing (Logan Emlet & Marten King) 1st 5 0 173.1 287.9 152.6 58 11 0 83 9E+13
First-Second 2 Whitman2 Biers-ArieFlores (Michelle Flores & Yonah Biers-Ariel) 2nd 4 1 168.6 282.8 144.39 55.6 15 0 20 7.8E+13
First-Second 3 Puget Sound FollmanO'Conner (Nick O'Conner & Shane Follman) Semis 4 1 167.6 278.5 142.09 56.4 10 0 33 6.8E+13
First-Second 4 Oregon GaffneyPayne (Megan Gaffney & Alex Payne) Semis 3 2 171.3 283.5 149.12 57.8 13 0 48 6.6E+13
First-Second 5 Whitman2 ParkerTeller (Noah Teller & Zac Parker) did not advance 3 2 170.2 282.5 138.1 56.8 13 0 34 6E+12
First-Second 6 Whitman BudakEdison (Nick Budak & Jamie Edison) did not advance 2 3 170.6 282.5 139.65 57.6 12 0 82 4E+12
First-Second 7 PLU BarkerWalling (Pam Barker & Briana Walling) did not advance 2 3 165.7 277.8 138.03 55 12 0 6 4E+12
First-Second 8 St Marys O'ConnorPowers (Noah O'Connor & Maggie Powers) did not advance 1 4 166.3 275.9 138.17 55.2 14 0 29 2E+12
First-Second 9 Oregon PhillipsWang (Tina Wang & Troy Phillips) did not advance 1 4 165.5 278.6 142.89 54.4 9 0 3 2E+12
First-Second 10 St Marys ReamesReames (Erika Reames & Anya Reames) did not advance 0 5 160.7 268.2 134.46 53.7 16 0 68 32140001
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Junior 1 Puget Sound ClarkShin (Juhyun Shin & Brittany Clark) 1st 5 0 166.7 280.1 142.65 55.7 8 0 43 9E+13
Junior 2 Whitman KautskyShellum (Lydia Kautsky & Tom Shellum) 2nd 3 2 168.3 281.9 138.78 55.7 12 0 89 7.6E+13
Junior 3 Oregon MallonZukerman (Brad Zukerman & Truman Mallon) Semis 3 2 162.2 268.5 134.01 54 12 0 54 6.6E+13
Junior 4 Whitman MussaPizelo (Stephanas Pizelo & Rania Mussa) did not advance 2 3 161.9 270 135.87 53.7 12 0 34 4E+12
Junior 5 UW Bothell BennettMaidadi (Ismaila Maidadi & Matthew Bennett) did not advance 2 3 160 266.1 128.3 54 13 0 5 4E+12
Junior 6 Bellevue BalzolaRichards (Gulia Balzola & John Richards) did not advance 0 5 164.3 275.2 135.49 54.7 18 0 74 32860001
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Novice 1 Whitman FolkerthSimon (Alex Folkerth & Elana Simon) 1st 5 0 163.8 274.9 136.81 54.4 12 0 80 9E+13
Novice 2 St Marys FujiiNguyen (David Fujii & Alina  Nguyen) 2nd 3 2 163.6 271.6 133.12 54.7 9 0 93 7.6E+13
Novice 3 Bellevue BrattenHassan (Hodan Hassan & Dustin Bratten) Semis 3 2 163.6 273 137.89 54.7 11 0 21 6.6E+13
Novice 4 Bellevue ChhabraValez (Kristin Valez & Pratishtha Chhabra) Semis 3 2 162.6 271.9 135.57 53.9 14 0 33 6.6E+13
Novice 5 UW Bothell Kit WongMinimoto (Kaoruko Minimoto & Soong Kit Wong) did not advance 2 3 163.9 273.5 135.91 54.6 11 0 94 4E+12
Novice 6 UW Bothell PeltierTitchernal (Allison Titchernal & Cole Peltier) did not advance 2 3 161.4 268.1 126.88 53.8 17 0 64 4E+12
Novice 7 UW Bothell O'ConellStone (Andrew Stone & Killian O'Conell) did not advance 2 3 159.5 265.2 129.08 53.5 14 0 74 4E+12
Novice 8 Oregon MeabeShader (Mitch Meabe & Zeph Shader) did not advance 0 5 161.8 266.6 130.15 54 12 0 62 32360001