Climb Warmup
Online
Oct. 4, 2020
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Open 1 UW Bothell Omar-Fageeri (Omar-Fageeri) did not advance 2 0 0 57.4 -21.24 0 1 0 19 1E+13
Open 2 Idaho St Abigail-Vaughn (Abigail-Vaughn) did not advance 2 0 0 56.5 -63.36 0 2 0 87 1E+13
Open 3 Seattle U Alex-Lindgren-Ruby (Alex-Lindgren-Ruby) did not advance 1 1 0 58.2 11.22 0 1 0 36 5E+12
Open 4 Idaho St Jazzy-Carranza (Jazzy-Carranza) did not advance 1 1 0 58 -35.91 0 1 0 7 5E+12
Open 5 Tenn Tech Sistina-Hammonds (Sistina-Hammonds) did not advance 1 1 0 57.8 -38.64 0 3 0 25 5E+12
Open 6 Seattle U Alyssa-Gaston (Alyssa-Gaston) did not advance 1 1 0 56.1 -51.93 0 3 0 90 5E+12
Open 7 Murray St Victoria-Lindsey (Victoria-Lindsey) did not advance 1 1 0 55.6 -15.36 0 2 0 12 5E+12
Open 8 UW Bothell Julie-Badgley (Julie-Badgley) did not advance 1 1 0 55.5 -6.12 0 2 0 15 5E+12
Open 9 Tenn Tech Sarah-Stansbury (Sarah-Stansbury) did not advance 0 2 0 59.3 -27.87 0 3 0 82 19766.61
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Junior 1 Butler U Chloe-Makdad (Chloe-Makdad) did not advance 2 0 0 57.2 16.3 0 1 0 79 1E+13
Junior 2 Tenn Tech Aaron-Thomas (Aaron-Thomas) did not advance 2 0 0 57.1 -72.41 0 2 0 52 1E+13
Junior 3 Lower Columbia Illinca-Slabu (Illinca-Slabu) did not advance 1 1 0 57.1 -16.46 0 3 0 73 5E+12
Junior 4 Seattle U Nicolas-Castillo (Nicolas-Castillo) did not advance 1 1 0 56.7 -31.56 0 1 0 69 5E+12
Junior 5 Butler U Jazlyn-Khan (Jazlyn-Khan) did not advance 1 1 0 56.2 -70.84 0 2 0 57 5E+12
Junior 6 UW Bothell Nick-O'Connell (Nick-O'Connell) did not advance 1 1 0 56.1 -51.95 0 2 0 26 5E+12
Junior 7 Seattle U Eduard-Strok (Eduard-Strok) did not advance 1 1 0 56 -47.06 0 2 0 28 5E+12
Junior 8 Lower Columbia Molly-Mahoney (Molly-Mahoney) did not advance 1 1 0 55.8 -28.19 0 2 0 49 5E+12
Junior 9 Tenn Tech Elliot-Payne (Elliot-Payne) did not advance 0 2 0 56.4 -18.31 0 3 0 87 18799.96
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Novice 1 Lower Columbia Reagan-Gosselin (Reagan-Gosselin) did not advance 2 0 0 56 -61.23 0 1 0 1 1E+13
Novice 2 Lower Columbia Nyssa-Miller (Nyssa-Miller) did not advance 2 0 0 54.9 -28.11 0 1 0 49 1E+13
Novice 3 Lower Columbia Destiny-Losolla (Destiny-Losolla) did not advance 2 0 0 54.7 -75.24 0 2 0 74 1E+13
Novice 4 Seattle U Irene-Oduro-Dwamena (Irene-Oduro-Dwamena) did not advance 1 1 0 56.8 -26.66 0 2 0 88 5E+12
Novice 5 Bushnell Nicholas-Rodriguez (Nicholas-Rodriguez) did not advance 1 1 0 55.6 -41.06 0 2 0 14 5E+12
Novice 6 Seattle U Mary-Bedranikova (Mary-Bedranikova) did not advance 1 1 0 54.3 -85 0 2 0 92 5E+12
Novice 7 Seattle U Sandy-Giang (Sandy-Giang) did not advance 1 1 0 53.6 -31.43 0 2 0 64 5E+12
Novice 8 Coll Southern ID Josephine-McDonald (Josephine-McDonald) did not advance 0 2 0 52 -9.83 0 3 0 78 17333.31
Novice 9 Butler U Josh-Ulisano (Josh-Ulisano) did not advance 0 2 0 51.7 -40.35 0 2 0 97 17233.25
Novice 10 Coll Southern ID Roy-Galindo (Roy-Galindo) did not advance 0 2 0 50.8 11.52 0 3 0 60 16933.36