Climb Online Team IPDA Nov 22 2020
Online
11/22/2020
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Open 1 ISU Joseph-Tyler-Joseph-Tyler (Joseph-Tyler & Joseph-Tyler) 1st 3 0 58.6 175.4 90.59 0 4 0 6 9E+13
Open 2 ISU Colter-Barker-Jett-Smith (Colter-Barker & Jett-Smith) 2nd 3 0 57.3 171.8 88.9 0 5 0 51 8E+13
Open 3 UA Athenia-Large-Dakota-Seibert (Athenia-Large & Dakota-Seibert) Semis 3 0 56.6 168.5 83.38 0 3 0 16 7E+13
Open 4 BSU Trent-Mckenzie-Trent-Mckenzie (Trent-Mckenzie & Trent-Mckenzie) Semis 2 1 57.6 172.4 90.39 0 5 0 37 6.67E+13
Open 5 UA Henry-MildonHenry-Mildon (Henry-Mildon & Henry-Mildon) honors 2 1 57.4 172 88.38 0 4 0 44 6.67E+12
Open 6 BSU Elizabeth-Bogle-Elizabeth-Bogle (Elizabeth-Bogle & Elizabeth-Bogle) honors 2 1 56 168.8 86.91 0 6 0 56 6.67E+12
Open 7 UWB Omar-Fageeri-Omar-Fageeri (Omar-Fageeri & Omar-Fageeri) honors 2 1 55.2 166.6 87.09 0 4 0 47 6.67E+12
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Junior 1 FSU Amber-Perez-Amber-Perez (Amber-Perez & Amber-Perez) 1st 3 0 54.15 162.45 76.44 0 4 0 19 9E+13
Junior 2 NDSU Jack-Law-Thomas-Ohmann (Jack-Law & Thomas-Ohmann) 2nd 3 0 56 168.6 86.7 0 5 0 71 8E+13
Junior 3 FSU Anisa-Lynom-Anisa-Lynom (Anisa-Lynom & Anisa-Lynom) Semis 2 1 54.8 163 84.08 0 4 0 84 6.67E+13
Junior 4 SU Eduard-Strok-Eduard-Strok (Eduard-Strok & Eduard-Strok) Semis 2 1 51.2 153.6 73.86 0 3 0 70 6.67E+13