Climb Online Team IPDA Nov 1 2020
Online
11/1/2020
Team Ranking
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Open 1 ISU Joseph-Tyler-Joseph-Tyler (Joseph-Tyler & Joseph-Tyler) 1st 3 0 57.4 174.2 89.45 0 5 0 52 8E+13
Open 2 ISU Colter-Barker-Jett-Smith (Colter-Barker & Jett-Smith) 2nd 2 1 56.9 171.6 86.64 0 6 0 29 7.67E+13
Open 3 UA Henry-Mildon-Joel-Williams (Henry-Mildon & Joel-Williams) Semis 3 0 57 171.9 90.69 0 3 0 97 7E+13
Open 4 UA Athenia-Large-Dakota-Seibert (Athenia-Large & Dakota-Seibert) Semis 2 1 57 171.2 88 0 4 0 87 6.67E+13
Open 5 UA Geneva-Luteria-Paul-Cosby (Paul-Cosby & Geneva-Luteria) Honors 2 1 54.95 164.85 84.4 0 3 0 51 6.67E+12
Open 6 TSU Ashley-Johnson-Domenique-Montgomery (Ashley-Johnson & Domenique-Montgomery) Honors 2 1 55.5 163.7 81.41 0 2 0 95 6.67E+12
Open 7 UA Casi-LeBlanc-Kylle-Zapata (Casi-LeBlanc & Kylle-Zapata) Honors 2 1 55.5 162.9 79.54 0 6 0 30 6.67E+12
Open 8 UA Daewon-Hwang-Everett-Cason (Everett-Cason & Daewon-Hwang) Honors 2 1 54 161.8 78.89 0 3 0 33 6.67E+12
Open 9 UWB Omar-Fageeri-Probhat-Aluri (Omar-Fageeri & Probhat-Aluri) did not advance 1 2 56.2 170.3 86.18 0 7 0 59 3.33E+12
Open 10 TSU Brynn-White-Nahab-Fahnbulleh (Nahab-Fahnbulleh & Brynn-White) did not advance 1 2 56.4 170 86.16 0 5 0 7 3.33E+12
Open 11 UA Birch-Boyer-Cora-Lyon (Birch-Boyer & Cora-Lyon) did not advance 1 2 56.2 168.5 78.93 0 5 0 89 3.33E+12
Open 12 UId Daniel-Welty-Mariah-Wood (Daniel-Welty & Mariah-Wood) did not advance 1 2 55.5 166.5 84.14 0 3 0 60 3.33E+12
Open 13 TSU Brittney-Sheppard-Brittney-Sheppard (Brittney-Sheppard & Brittney-Sheppard) did not advance 0 3 55.6 167.2 80.18 0 7 0 39 55844.69
Open 14 UId Emily-Reed-George-Bowler (George-Bowler & Emily-Reed) did not advance 0 3 55.1 164.4 79.73 0 5 0 17 54910.36
Division Rank Team Name Debaters Final Result Prelim Wins Losses  Drop H/L Total Points Z-Score Drop 2 H/L Opp Record Speaker Rank Random Wininess
Junior 1 TTU Aaron-Thomas-Colt-Clements (Aaron-Thomas & Colt-Clements) 1st 2 1 55.3 165.5 79.66 0 4 0 32 8.67E+13
Junior 2 SU Eduard-Strok-Eduard-Strok (Eduard-Strok & Eduard-Strok) 2nd 2 1 55.2 163.4 78.94 0 5 0 24 7.67E+13
Junior 3 CMain Madalyn-Bond-Madalyn-Bond (Madalyn-Bond & Madalyn-Bond) Semis 3 0 55.8 167.8 85.86 0 5 0 48 7E+13
Junior 4 FSU Amber-Perez-Jack-Moran (Amber-Perez & Jack-Moran) Semis 2 1 55 166.3 87.02 0 3 0 94 6.67E+13
Junior 5 TTU Alex-Miller-Jacob-Teeters (Jacob-Teeters & Alex-Miller) Honors 2 1 53.7 162.3 84.44 0 4 0 54 6.67E+12
Junior 6 SU Hannah-Macias-Kathleen-Hardy (Hannah-Macias & Kathleen-Hardy) did not advance 1 2 53.5 163.9 84.14 0 3 0 66 3.33E+12
Junior 7 UWB Abubakr-Rathmore-Yash-Patel (Abubakr-Rathmore & Yash-Patel) did not advance 1 2 54.4 163.4 80.59 0 5 0 47 3.33E+12
Junior 8 UWB Alexis-Meikle-Maria-Raza (Maria-Raza & Alexis-Meikle) did not advance 1 2 54.5 162.7 81.5 0 6 0 10 3.33E+12
Junior 9 SU Mary-Bednarikova-Mary-Bednarikova (Mary-Bednarikova & Mary-Bednarikova) did not advance 1 2 54.2 161.8 80.05 0 5 0 1 3.33E+12
Junior 10 TSU Gloria-Ekezie-Samantha-Williams (Gloria-Ekezie & Samantha-Williams) did not advance 0 3 55.6 165.2 82.33 0 5 0 39 55178.03